Fat Burner Steroid Cycle
FREESHIPPINGFASTDELIVERY
Week | Clenbuterol | Cytomel | Bromocriptine |
1 | 2 tabs 40 mcg / day | 1 tab 25 mcg / day | |
2 | 4 tabs 80 mcg / day | 2 tabs 50 mcg / day | 0.5 tab 1.25 mg / day |
3 | 4 tabs 80 mcg / day | 3 tabs 75 mcg / day | 1 tab 2.5 mg / day |
4 | 4 tabs 80 mcg / day | 2 tabs 5 mg / day | |
5 | 4 tabs 80 mcg / day | ||
6 | 2 tabs 40 mcg / day | 2 tabs 50 mcg / day | |
7 | 3 tabs 75 mcg / day | ||
8 | 2 tabs 50 mcg / day | 2 tabs 5 mg / day | |
9 | 1 tab 25 mcg / day | 2 tabs 5 mg / day |
Fat Burner Cycle:
Total:
140 tabs (150 tabs) Clenbuterol
98 tabs (100 tabs) Cytomel
53 tabs(60 tabs) Bromocriptine
9 people are viewing