Advanced Mass Steroid Cycle
Advanced Mass Steroid Cycle
24007 Views
$499.00
Ex Tax: $499.00
Week | Deca | Boldenone | Proviron | Clomid |
1 | 400 mg / week | 400 mg / week | ||
2 | 400 mg / week | 400 mg / week | ||
3 | 400 mg / week | 400 mg / week | ||
4 | 400 mg / week | 400 mg / week | 2 tabs 50 mg / day | |
5 | 400 mg / week | 400 mg / week | 2 tabs 50 mg / day | |
6 | 400 mg / week | 400 mg / week | 3 tabs 75 mg / day | |
7 | 400 mg / week | 400 mg / week | 3 tabs 75 mg / day | |
8 | 400 mg / week | 400 mg / week | 3 tabs 75 mg / day | |
9 | ||||
10 | 1 tab 50 mg / day | |||
11 | 1 tab 50 mg / day | |||
12 | 1 tab 50 mg / day |
Advanced Mass Cycle:
Total:
7 x Deca 500 3200 mg
7 x Boldenon 500 3200 mg
91 tabs (100 tabs) Proviron
21 tabs (30 tabs) Clomid
2 people are viewing